changeset 4113:612ef84bd14f

task #15773: Update genetics and genetics_uniprot to the latest version. health_genetics: Update genes datafile
author Luis Falcon <falcon@gnuhealth.org>
date Mon, 14 Sep 2020 17:50:34 +0100
parents a34e0f2d99fb
children 01ffe6421d79
files tryton/health_genetics/data/disease_genes.xml
diffstat 1 files changed, 2234 insertions(+), 0 deletions(-) [+]
line wrap: on
line diff
--- a/tryton/health_genetics/data/disease_genes.xml
+++ b/tryton/health_genetics/data/disease_genes.xml
@@ -43584,5 +43584,2239 @@
         <field name="location"></field>
         <field name="info"></field>
 </record>
+
+<!-- August 2020 update from Uniprot / HGNC -->
+<record model="gnuhealth.disease.gene" id="AARS1">
+	<field name="name">AARS1</field>
+	<field name="protein_name">P49588</field>
+	<field name="long_name">alanyl-tRNA synthetase 1</field>
+	<field name="chromosome">16</field>
+	<field name="location">16q22.1</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="ACER3">
+	<field name="name">ACER3</field>
+	<field name="protein_name">Q9NUN7</field>
+	<field name="long_name">alkaline ceramidase 3</field>
+	<field name="chromosome">11</field>
+	<field name="location">11q13.5</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="ACTL6A">
+	<field name="name">ACTL6A</field>
+	<field name="protein_name">O96019</field>
+	<field name="long_name">actin like 6A</field>
+	<field name="chromosome">3</field>
+	<field name="location">3q26.33</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="ACTL6B">
+	<field name="name">ACTL6B</field>
+	<field name="protein_name">O94805</field>
+	<field name="long_name">actin like 6B</field>
+	<field name="chromosome">7</field>
+	<field name="location">7q22.1</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="ADAMTS3">
+	<field name="name">ADAMTS3</field>
+	<field name="protein_name">O15072</field>
+	<field name="long_name">ADAM metallopeptidase with thrombospondin type 1 motif 3</field>
+	<field name="chromosome">4</field>
+	<field name="location">4q13.3</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="ADGRB2">
+	<field name="name">ADGRB2</field>
+	<field name="protein_name">O60241</field>
+	<field name="long_name">adhesion G protein-coupled receptor B2</field>
+	<field name="chromosome">1</field>
+	<field name="location">1p35.2</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="ADGRV1">
+	<field name="name">ADGRV1</field>
+	<field name="protein_name">Q8WXG9</field>
+	<field name="long_name">adhesion G protein-coupled receptor V1</field>
+	<field name="chromosome">5</field>
+	<field name="location">5q14.3</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="ADPRS">
+	<field name="name">ADPRS</field>
+	<field name="protein_name">Q9NX46</field>
+	<field name="long_name">ADP-ribosylserine hydrolase</field>
+	<field name="chromosome">1</field>
+	<field name="location">1p34.3</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="ADSS1">
+	<field name="name">ADSS1</field>
+	<field name="protein_name">Q8N142</field>
+	<field name="long_name">adenylosuccinate synthase 1</field>
+	<field name="chromosome">14</field>
+	<field name="location">14q32.33</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="AGO1">
+	<field name="name">AGO1</field>
+	<field name="protein_name">Q9UL18</field>
+	<field name="long_name">argonaute RISC component 1</field>
+	<field name="chromosome">1</field>
+	<field name="location">1p34.3</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="AGTPBP1">
+	<field name="name">AGTPBP1</field>
+	<field name="protein_name">Q9UPW5</field>
+	<field name="long_name">ATP/GTP binding protein 1</field>
+	<field name="chromosome">9</field>
+	<field name="location">9q21.33</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="AK7">
+	<field name="name">AK7</field>
+	<field name="protein_name">Q96M32</field>
+	<field name="long_name">adenylate kinase 7</field>
+	<field name="chromosome">14</field>
+	<field name="location">14q32.2</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="AP1B1">
+	<field name="name">AP1B1</field>
+	<field name="protein_name">Q10567</field>
+	<field name="long_name">adaptor related protein complex 1 subunit beta 1</field>
+	<field name="chromosome">22</field>
+	<field name="location">22q12.2</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="AP2M1">
+	<field name="name">AP2M1</field>
+	<field name="protein_name">Q96CW1</field>
+	<field name="long_name">adaptor related protein complex 2 subunit mu 1</field>
+	<field name="chromosome">3</field>
+	<field name="location">3q27.1</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="ARF1">
+	<field name="name">ARF1</field>
+	<field name="protein_name">P84077</field>
+	<field name="long_name">ADP ribosylation factor 1</field>
+	<field name="chromosome">1</field>
+	<field name="location">1q42.13</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="ARIH1">
+	<field name="name">ARIH1</field>
+	<field name="protein_name">Q9Y4X5</field>
+	<field name="long_name">ariadne RBR E3 ubiquitin protein ligase 1</field>
+	<field name="chromosome">15</field>
+	<field name="location">15q24.1</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="ARL3">
+	<field name="name">ARL3</field>
+	<field name="protein_name">P36405</field>
+	<field name="long_name">ADP ribosylation factor like GTPase 3</field>
+	<field name="chromosome">10</field>
+	<field name="location">10q24.32</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="ARSG">
+	<field name="name">ARSG</field>
+	<field name="protein_name">Q96EG1</field>
+	<field name="long_name">arylsulfatase G</field>
+	<field name="chromosome">17</field>
+	<field name="location">17q24.2</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="ARSL">
+	<field name="name">ARSL</field>
+	<field name="protein_name">P51690</field>
+	<field name="long_name">arylsulfatase L</field>
+	<field name="chromosome">X</field>
+	<field name="location">Xp22.33</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="ASH1L">
+	<field name="name">ASH1L</field>
+	<field name="protein_name">Q9NR48</field>
+	<field name="long_name">ASH1 like histone lysine methyltransferase</field>
+	<field name="chromosome">1</field>
+	<field name="location">1q22</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="ATP1A1">
+	<field name="name">ATP1A1</field>
+	<field name="protein_name">P05023</field>
+	<field name="long_name">ATPase Na+/K+ transporting subunit alpha 1</field>
+	<field name="chromosome">1</field>
+	<field name="location">1p13.1</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="ATP5F1D">
+	<field name="name">ATP5F1D</field>
+	<field name="protein_name">P30049</field>
+	<field name="long_name">ATP synthase F1 subunit delta</field>
+	<field name="chromosome">19</field>
+	<field name="location">19p13.3</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="ATP11C">
+	<field name="name">ATP11C</field>
+	<field name="protein_name">Q8NB49</field>
+	<field name="long_name">ATPase phospholipid transporting 11C</field>
+	<field name="chromosome">X</field>
+	<field name="location">Xq27.1</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="AVIL">
+	<field name="name">AVIL</field>
+	<field name="protein_name">O75366</field>
+	<field name="long_name">advillin</field>
+	<field name="chromosome">12</field>
+	<field name="location">12q14.1</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="BACH2">
+	<field name="name">BACH2</field>
+	<field name="protein_name">Q9BYV9</field>
+	<field name="long_name">BTB domain and CNC homolog 2</field>
+	<field name="chromosome">6</field>
+	<field name="location">6q15</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="BNC2">
+	<field name="name">BNC2</field>
+	<field name="protein_name">Q6ZN30</field>
+	<field name="long_name">basonuclin 2</field>
+	<field name="chromosome">9</field>
+	<field name="location">9p22.3-p22.2</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="BPNT2">
+	<field name="name">BPNT2</field>
+	<field name="protein_name">Q9NX62</field>
+	<field name="long_name">3'(2'), 5'-bisphosphate nucleotidase 2</field>
+	<field name="chromosome">8</field>
+	<field name="location">8q12.1</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="BPTF">
+	<field name="name">BPTF</field>
+	<field name="protein_name">Q12830</field>
+	<field name="long_name">bromodomain PHD finger transcription factor</field>
+	<field name="chromosome">17</field>
+	<field name="location">17q24.2</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="C1orf194">
+	<field name="name">C1orf194</field>
+	<field name="protein_name">Q5T5A4</field>
+	<field name="long_name">chromosome 1 open reading frame 194</field>
+	<field name="chromosome">1</field>
+	<field name="location">1p13.3</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="C12orf4">
+	<field name="name">C12orf4</field>
+	<field name="protein_name">Q9NQ89</field>
+	<field name="long_name">chromosome 12 open reading frame 4</field>
+	<field name="chromosome">12</field>
+	<field name="location">12p13.32</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CACNA2D2">
+	<field name="name">CACNA2D2</field>
+	<field name="protein_name">Q9NY47</field>
+	<field name="long_name">calcium voltage-gated channel auxiliary subunit alpha2delta 2</field>
+	<field name="chromosome">3</field>
+	<field name="location">3p21.31</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CALM3">
+	<field name="name">CALM3</field>
+	<field name="protein_name">P0DP25</field>
+	<field name="long_name">calmodulin 3</field>
+	<field name="chromosome">19</field>
+	<field name="location">19q13.32</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CAMK2A">
+	<field name="name">CAMK2A</field>
+	<field name="protein_name">Q9UQM7</field>
+	<field name="long_name">calcium/calmodulin dependent protein kinase II alpha</field>
+	<field name="chromosome">5</field>
+	<field name="location">5q32</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CAMK2B">
+	<field name="name">CAMK2B</field>
+	<field name="protein_name">Q13554</field>
+	<field name="long_name">calcium/calmodulin dependent protein kinase II beta</field>
+	<field name="chromosome">7</field>
+	<field name="location">7p13</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CAMK2G">
+	<field name="name">CAMK2G</field>
+	<field name="protein_name">Q13555</field>
+	<field name="long_name">calcium/calmodulin dependent protein kinase II gamma</field>
+	<field name="chromosome">10</field>
+	<field name="location">10q22.2</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CARMIL2">
+	<field name="name">CARMIL2</field>
+	<field name="protein_name">Q6F5E8</field>
+	<field name="long_name">capping protein regulator and myosin 1 linker 2</field>
+	<field name="chromosome">16</field>
+	<field name="location">16q22.1</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CASZ1">
+	<field name="name">CASZ1</field>
+	<field name="protein_name">Q86V15</field>
+	<field name="long_name">castor zinc finger 1</field>
+	<field name="chromosome">1</field>
+	<field name="location">1p36.22</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CBLIF">
+	<field name="name">CBLIF</field>
+	<field name="protein_name">P27352</field>
+	<field name="long_name">cobalamin binding intrinsic factor</field>
+	<field name="chromosome">11</field>
+	<field name="location">11q12.1</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CCN6">
+	<field name="name">CCN6</field>
+	<field name="protein_name">O95389</field>
+	<field name="long_name">cellular communication network factor 6</field>
+	<field name="chromosome">6</field>
+	<field name="location">6q21</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CCNK">
+	<field name="name">CCNK</field>
+	<field name="protein_name">O75909</field>
+	<field name="long_name">cyclin K</field>
+	<field name="chromosome">14</field>
+	<field name="location">14q32.2</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CDC45">
+	<field name="name">CDC45</field>
+	<field name="protein_name">O75419</field>
+	<field name="long_name">cell division cycle 45</field>
+	<field name="chromosome">22</field>
+	<field name="location">22q11.21</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CDIN1">
+	<field name="name">CDIN1</field>
+	<field name="protein_name">Q9Y2V0</field>
+	<field name="long_name">CDAN1 interacting nuclease 1</field>
+	<field name="chromosome">15</field>
+	<field name="location">15q14</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CELA2A">
+	<field name="name">CELA2A</field>
+	<field name="protein_name">P08217</field>
+	<field name="long_name">chymotrypsin like elastase 2A</field>
+	<field name="chromosome">1</field>
+	<field name="location">1p36.21</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CERT1">
+	<field name="name">CERT1</field>
+	<field name="protein_name">Q9Y5P4</field>
+	<field name="long_name">ceramide transporter 1</field>
+	<field name="chromosome">5</field>
+	<field name="location">5q13.3</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CFAP300">
+	<field name="name">CFAP300</field>
+	<field name="protein_name">Q9BRQ4</field>
+	<field name="long_name">cilia and flagella associated protein 300</field>
+	<field name="chromosome">11</field>
+	<field name="location">11q22.1</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CFAP410">
+	<field name="name">CFAP410</field>
+	<field name="protein_name">O43822</field>
+	<field name="long_name">cilia and flagella associated protein 410</field>
+	<field name="chromosome">21</field>
+	<field name="location">21q22.3</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CHD3">
+	<field name="name">CHD3</field>
+	<field name="protein_name">Q12873</field>
+	<field name="long_name">chromodomain helicase DNA binding protein 3</field>
+	<field name="chromosome">17</field>
+	<field name="location">17p13.1</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CHKB">
+	<field name="name">CHKB</field>
+	<field name="protein_name">Q9Y259</field>
+	<field name="long_name">choline kinase beta</field>
+	<field name="chromosome">22</field>
+	<field name="location">22q13.33</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CILK1">
+	<field name="name">CILK1</field>
+	<field name="protein_name">Q9UPZ9</field>
+	<field name="long_name">ciliogenesis associated kinase 1</field>
+	<field name="chromosome">6</field>
+	<field name="location">6p12.1</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CLCC1">
+	<field name="name">CLCC1</field>
+	<field name="protein_name">Q96S66</field>
+	<field name="long_name">chloride channel CLIC like 1</field>
+	<field name="chromosome">1</field>
+	<field name="location">1p13.3</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CLPX">
+	<field name="name">CLPX</field>
+	<field name="protein_name">O76031</field>
+	<field name="long_name">caseinolytic mitochondrial matrix peptidase chaperone subunit X</field>
+	<field name="chromosome">15</field>
+	<field name="location">15q22.31</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CLTC">
+	<field name="name">CLTC</field>
+	<field name="protein_name">Q00610</field>
+	<field name="long_name">clathrin heavy chain</field>
+	<field name="chromosome">17</field>
+	<field name="location">17q23.1</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CNOT1">
+	<field name="name">CNOT1</field>
+	<field name="protein_name">A5YKK6</field>
+	<field name="long_name">CCR4-NOT transcription complex subunit 1</field>
+	<field name="chromosome">16</field>
+	<field name="location">16q21</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CNOT3">
+	<field name="name">CNOT3</field>
+	<field name="protein_name">O75175</field>
+	<field name="long_name">CCR4-NOT transcription complex subunit 3</field>
+	<field name="chromosome">19</field>
+	<field name="location">19q13.42</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="COA7">
+	<field name="name">COA7</field>
+	<field name="protein_name">Q96BR5</field>
+	<field name="long_name">cytochrome c oxidase assembly factor 7 (putative)</field>
+	<field name="chromosome">1</field>
+	<field name="location">1p32.3</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="COLGALT1">
+	<field name="name">COLGALT1</field>
+	<field name="protein_name">Q8NBJ5</field>
+	<field name="long_name">collagen beta(1-O)galactosyltransferase 1</field>
+	<field name="chromosome">19</field>
+	<field name="location">19p13.11</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="COX5A">
+	<field name="name">COX5A</field>
+	<field name="protein_name">P20674</field>
+	<field name="long_name">cytochrome c oxidase subunit 5A</field>
+	<field name="chromosome">15</field>
+	<field name="location">15q24.2</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CPLANE1">
+	<field name="name">CPLANE1</field>
+	<field name="protein_name">Q9H799</field>
+	<field name="long_name">ciliogenesis and planar polarity effector 1</field>
+	<field name="chromosome">5</field>
+	<field name="location">5p13.2</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CRNN">
+	<field name="name">CRNN</field>
+	<field name="protein_name">Q9UBG3</field>
+	<field name="long_name">cornulin</field>
+	<field name="chromosome">1</field>
+	<field name="location">1q21.3</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CRPPA">
+	<field name="name">CRPPA</field>
+	<field name="protein_name">A4D126</field>
+	<field name="long_name">CDP-L-ribitol pyrophosphorylase A</field>
+	<field name="chromosome">7</field>
+	<field name="location">7p21.2</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CSNK1G1">
+	<field name="name">CSNK1G1</field>
+	<field name="protein_name">Q9HCP0</field>
+	<field name="long_name">casein kinase 1 gamma 1</field>
+	<field name="chromosome">15</field>
+	<field name="location">15q22.31</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CTBP1">
+	<field name="name">CTBP1</field>
+	<field name="protein_name">Q13363</field>
+	<field name="long_name">C-terminal binding protein 1</field>
+	<field name="chromosome">4</field>
+	<field name="location">4p16.3</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CUX2">
+	<field name="name">CUX2</field>
+	<field name="protein_name">O14529</field>
+	<field name="long_name">cut like homeobox 2</field>
+	<field name="chromosome">12</field>
+	<field name="location">12q24.11-q24.12</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CYB561">
+	<field name="name">CYB561</field>
+	<field name="protein_name">P49447</field>
+	<field name="long_name">cytochrome b561</field>
+	<field name="chromosome">17</field>
+	<field name="location">17q23.3</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="CYFIP2">
+	<field name="name">CYFIP2</field>
+	<field name="protein_name">Q96F07</field>
+	<field name="long_name">cytoplasmic FMR1 interacting protein 2</field>
+	<field name="chromosome">5</field>
+	<field name="location">5q33.3</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="DARS1">
+	<field name="name">DARS1</field>
+	<field name="protein_name">P14868</field>
+	<field name="long_name">aspartyl-tRNA synthetase 1</field>
+	<field name="chromosome">2</field>
+	<field name="location">2q21.3</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="DDX6">
+	<field name="name">DDX6</field>
+	<field name="protein_name">P26196</field>
+	<field name="long_name">DEAD-box helicase 6</field>
+	<field name="chromosome">11</field>
+	<field name="location">11q23.3</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="DEGS1">
+	<field name="name">DEGS1</field>
+	<field name="protein_name">O15121</field>
+	<field name="long_name">delta 4-desaturase, sphingolipid 1</field>
+	<field name="chromosome">1</field>
+	<field name="location">1q42.11</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="DHPS">
+	<field name="name">DHPS</field>
+	<field name="protein_name">P49366</field>
+	<field name="long_name">deoxyhypusine synthase</field>
+	<field name="chromosome">19</field>
+	<field name="location">19p13.13</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="DHX30">
+	<field name="name">DHX30</field>
+	<field name="protein_name">Q7L2E3</field>
+	<field name="long_name">DExH-box helicase 30</field>
+	<field name="chromosome">3</field>
+	<field name="location">3p21.31</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="DHX38">
+	<field name="name">DHX38</field>
+	<field name="protein_name">Q92620</field>
+	<field name="long_name">DEAH-box helicase 38</field>
+	<field name="chromosome">16</field>
+	<field name="location">16q22.2</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="DLL1">
+	<field name="name">DLL1</field>
+	<field name="protein_name">O00548</field>
+	<field name="long_name">delta like canonical Notch ligand 1</field>
+	<field name="chromosome">6</field>
+	<field name="location">6q27</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="DLST">
+	<field name="name">DLST</field>
+	<field name="protein_name">P36957</field>
+	<field name="long_name">dihydrolipoamide S-succinyltransferase</field>
+	<field name="chromosome">14</field>
+	<field name="location">14q24.3</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="DNAAF6">
+	<field name="name">DNAAF6</field>
+	<field name="protein_name">Q9NQM4</field>
+	<field name="long_name">dynein axonemal assembly factor 6</field>
+	<field name="chromosome">X</field>
+	<field name="location">Xq22.3</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="DNAH17">
+	<field name="name">DNAH17</field>
+	<field name="protein_name">Q9UFH2</field>
+	<field name="long_name">dynein axonemal heavy chain 17</field>
+	<field name="chromosome">17</field>
+	<field name="location">17q25.3</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="DNAJB11">
+	<field name="name">DNAJB11</field>
+	<field name="protein_name">Q9UBS4</field>
+	<field name="long_name">DnaJ heat shock protein family (Hsp40) member B11</field>
+	<field name="chromosome">3</field>
+	<field name="location">3q27.3</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="DPF2">
+	<field name="name">DPF2</field>
+	<field name="protein_name">Q92785</field>
+	<field name="long_name">double PHD fingers 2</field>
+	<field name="chromosome">11</field>
+	<field name="location">11q13.1</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="DRAM2">
+	<field name="name">DRAM2</field>
+	<field name="protein_name">Q6UX65</field>
+	<field name="long_name">DNA damage regulated autophagy modulator 2</field>
+	<field name="chromosome">1</field>
+	<field name="location">1p13.3</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="DYNC1I2">
+	<field name="name">DYNC1I2</field>
+	<field name="protein_name">Q13409</field>
+	<field name="long_name">dynein cytoplasmic 1 intermediate chain 2</field>
+	<field name="chromosome">2</field>
+	<field name="location">2q31.1</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="EIF3F">
+	<field name="name">EIF3F</field>
+	<field name="protein_name">O00303</field>
+	<field name="long_name">eukaryotic translation initiation factor 3 subunit F</field>
+	<field name="chromosome">11</field>
+	<field name="location">11p15.4</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="ELOVL1">
+	<field name="name">ELOVL1</field>
+	<field name="protein_name">Q9BW60</field>
+	<field name="long_name">ELOVL fatty acid elongase 1</field>
+	<field name="chromosome">1</field>
+	<field name="location">1p34.2</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="EPRS1">
+	<field name="name">EPRS1</field>
+	<field name="protein_name">P07814</field>
+	<field name="long_name">glutamyl-prolyl-tRNA synthetase 1</field>
+	<field name="chromosome">1</field>
+	<field name="location">1q41</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="ESRP1">
+	<field name="name">ESRP1</field>
+	<field name="protein_name">Q6NXG1</field>
+	<field name="long_name">epithelial splicing regulatory protein 1</field>
+	<field name="chromosome">8</field>
+	<field name="location">8q22.1</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="EXOSC2">
+	<field name="name">EXOSC2</field>
+	<field name="protein_name">Q13868</field>
+	<field name="long_name">exosome component 2</field>
+	<field name="chromosome">9</field>
+	<field name="location">9q34.12</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="EXOSC9">
+	<field name="name">EXOSC9</field>
+	<field name="protein_name">Q06265</field>
+	<field name="long_name">exosome component 9</field>
+	<field name="chromosome">4</field>
+	<field name="location">4q27</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="FARSB">
+	<field name="name">FARSB</field>
+	<field name="protein_name">Q9NSD9</field>
+	<field name="long_name">phenylalanyl-tRNA synthetase subunit beta</field>
+	<field name="chromosome">2</field>
+	<field name="location">2q36.1</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="FBXL3">
+	<field name="name">FBXL3</field>
+	<field name="protein_name">Q9UKT7</field>
+	<field name="long_name">F-box and leucine rich repeat protein 3</field>
+	<field name="chromosome">13</field>
+	<field name="location">13q22.3</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="FBXO11">
+	<field name="name">FBXO11</field>
+	<field name="protein_name">Q86XK2</field>
+	<field name="long_name">F-box protein 11</field>
+	<field name="chromosome">2</field>
+	<field name="location">2p16.3</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="FBXO32">
+	<field name="name">FBXO32</field>
+	<field name="protein_name">Q969P5</field>
+	<field name="long_name">F-box protein 32</field>
+	<field name="chromosome">8</field>
+	<field name="location">8q24.13</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="FDX2">
+	<field name="name">FDX2</field>
+	<field name="protein_name">Q6P4F2</field>
+	<field name="long_name">ferredoxin 2</field>
+	<field name="chromosome">19</field>
+	<field name="location">19p13.2</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="FITM2">
+	<field name="name">FITM2</field>
+	<field name="protein_name">Q8N6M3</field>
+	<field name="long_name">fat storage inducing transmembrane protein 2</field>
+	<field name="chromosome">20</field>
+	<field name="location">20q13.12</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="FUT8">
+	<field name="name">FUT8</field>
+	<field name="protein_name">Q9BYC5</field>
+	<field name="long_name">fucosyltransferase 8</field>
+	<field name="chromosome">14</field>
+	<field name="location">14q23.3</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="FZD2">
+	<field name="name">FZD2</field>
+	<field name="protein_name">Q14332</field>
+	<field name="long_name">frizzled class receptor 2</field>
+	<field name="chromosome">17</field>
+	<field name="location">17q21.31</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="GAB1">
+	<field name="name">GAB1</field>
+	<field name="protein_name">Q13480</field>
+	<field name="long_name">GRB2 associated binding protein 1</field>
+	<field name="chromosome">4</field>
+	<field name="location">4q31.21</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="GABRA5">
+	<field name="name">GABRA5</field>
+	<field name="protein_name">P31644</field>
+	<field name="long_name">gamma-aminobutyric acid type A receptor subunit alpha5</field>
+	<field name="chromosome">15</field>
+	<field name="location">15q12</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="GABRB2">
+	<field name="name">GABRB2</field>
+	<field name="protein_name">P47870</field>
+	<field name="long_name">gamma-aminobutyric acid type A receptor subunit beta2</field>
+	<field name="chromosome">5</field>
+	<field name="location">5q34</field>
+	<field name="info"></field>
+</record>
+<record model="gnuhealth.disease.gene" id="GALM">
+	<field name="name">GALM</field>
+	<field name="protein_name">Q96C23</field>
